Official site, University of Calcutta Copyright @ 2004




Asutosh Siksha Prangan (College Street Campus) [To contact any of the extension numbers, first dial one of the following land line numbers then press the lbutton followed by the concerned extension number] Tel.# (Main): 2241-0071-74, 2241-0077-78, 2241-4984-86, 2241-4989-90, 2241-2850-51, 2241-2859 & 2241-3222 (Fax) |
|
|---|---|
| Destination | Extn. no. |
| Vice-Chancellor |
200 |
| Pro-V.C.(Academic) | 201 |
| Pro-V.C.(Finance) | 202 |
| Registrar | 203 |
| Controller of Examinations | 204 |
| University Librarian | 403 |
| Inspector of Colleges | 402 |
| Editor, Calcutta Review | 298 |
| A.F.O. | 456 |
| A.F.O. (A/C) | 407 |
| A.P. (Major) | 244 |
| A.P. (Major)(Comp) | 224 |
| A.P. (Minor) |
245 |
| Accounts Officer | 409 |
| Acquisition Section (Lib) | 411 |
| Admn. Section(C/O) | 262 |
| Allotment | 242 |
| Annual A/C (Comp) | 473 |
| Annual Budget | 450 |
| Assistant Controller | 215 |
| Assistant Controller | 220 |
| Assistant Controller | 238 |
| Assistant I.C. | 479 |
| Asst Contr. (Cent. Bld.) | 418 |
| Assitant Librarian | 410 |
| Assitant Librarian | 415 |
| Asst Secy(UG Coun) | 459 |
| Asst Registrar | 219 |
| Asst Secy(UCAC) | 302 |
| Asst Registrar(R & S) | 218 |
| Asst Librarain | 410 |
| Binding Section | 427 |
| Board of Residence | 414 |
| Book Publishing Course | 338 |
| Car Section | 265 |
| Ceretaker | 440 |
| Cash Section | 432/472 |
| Centenary Hall | 451 |
| Chief Cashier | 417 |
| Computer Cell | 230/205 |
| Computer Section (Lib) | 421 |
| Computer Supdt.(R/O) | 227 |
| Controlling Gate | 405 |
| Cooperative (New) | 288 |
| Cooperative Old (off) | 234 |
| Cooperative (New) | 269 |
| Cooperative (Old) | 268 |
| Curator (Arts Gallery) | 476 |
| Curator | 404 |
| D.P.O. | 240 |
| Dean (Arts) | 303 |
| Dean (Commerce) | 320 |
| Deputy Registrar | 211 |
| Deputy Registrar | 213 |
| Despatch(R/O) | 259 |
| Despatch(Arts) | 300 |
| Diploma Section | 274 |
| Duplicate Diploma | 236 |
| Dy Inspector of Colleges | 412 |
| E.T.O. Section | 282 |
| Election Cell | 239/241 |
| Employment Information Bureau | 483 |
| Engineering (AC Room) |
436 |
| Engineering (Transformer) | 435 |
| Engineering Section | 247 |
| Engineering (Electrical) | 225 |
| Engineer | 223 |
| Enquiry | 326/327 |
| Establishment (A) | 284 |
| Establishment (R/O) | 263/285 |
| Establishment (T) | 283 |
| Establishment (UCAC) | 321 |
| Estate and Trust Officer | 212 |
| Media Studies | 284 |
| Gabesana Parishad | 348 |
| General Sec. (C/O) | 296 |
| General Sec. (R/O) | 260 |
| Godown | 270 |
| Goenka Hospital | 331 |
| Government Audit Section | 457 |
| Government Auditor | 422 |
| Health Clinic | 333 |
| Inspector of Colleges (Office) | 464 |
| Income Tax | 480/482 |
| Internal Audit Section | 455/474 |
| Internal Auditor | 408 |
| Internal Auditor (Cash) | 433 |
| Internet Section | 419 |
| Journal Section | 425 |
| Junior System Analyst | 252 |
| Lending Section | 416 |
| Library Office | 441 |
| Main Gate (East) | 406 |
| Main Gate (North) | 226 |
| Manuscript | 292 |
| Mediclaim Section | 458 |
| Meeting Section | 261 |
| Membership Section | 462 |
| Migration (Out) | 228 |
| Miscellaneous Section (Minor) | 469 |
| Miscellaneous Section | 324 |
| Museum section | 447 |
| Museum section (Assistant) | 477 |
| Museum (Foyer Gallery) | 478 |
| N.C.P.G. | 322 |
| N.S.S. | 344 |
| National Integration | 332 |
| Old Form Section | 209 |
| Overseer’s Room | 248 |
| PA to Pro-Vice-Chancellor (Academic) | 256 |
| PA to Controller | 221 |
| PA to Pro-Vice-Chancellor (Finance) | 454 |
| PA to Registrar | 257 |
| PA to Vice-Chancellor | 255 |
| Provident Fund Annual Account | 449 |
| Provident Fund Section | 467/470 |
| Provident Fund Retirement Cell | 448/475 |
| Ph.D. Section | 258 |
| Post Office | 335 |
| Pro-Vice-Chancellor (Finance) Computer | 452 |
| Purchase Cell | 281 |
| R.R.G. | 251 |
| R.W. Section | 276 |
| R.A. Section | 444 |
| Rare Collection | 431 |
| Reading Hall | 424 |
| Record and Despatch (C/O) | 210 |
| Receiving Section | 289/330 |
| Reception (Inspector of Colleges) | 439 |
| Record Room | 340 |
| Record Section (C/O) | 235 |
| Reference Section | 426 |
| Registration/ Migration | 253 |
| Remuneration | 279 |
| Remuneration (A/C) | 463 |
| Result (Major) | 278 |
| Result (Minor) | 468/437 |
| Review (Major) | 277 |
| Review (Minor) | 438 |
| Rolls and Forms | 272 |
| Salary Section | 423/445 |
| Sales Counter | 328 |
| Secretary (Medicine) | 446 |
| Secretary (UCAC) | 301 |
| Secretary (UG Council) | 465 |
| Secretary to Vice-Chancellor | 254 |
| Senate Hall | 231 |
| Senior System Analyst | 217 |
| Senior Superintendent (Lib) | 400 |
| Sports Board | 434 |
| Sports Officer | 413 |
| State Bank of India | 275 |
| Statement (Major) | 237 |
| Store | 246 |
| Students’ Section | 323 |
| Students’ Union | 304 |
| Superintendent Statement | 273 |
| Superintendent (A/C) | 471 |
| Supervisory Assistant | 420 |
| Syndicate Room | 214 |
| Teachers’ Room | 337 |
| Tel/Elec./Gas Bill | 481 |
| U.G. Council | 453 |
| U.G. Extension Section | 461 |
| U.G. Section | 443 |
| U.G.C. Section | 295 |
| U.G.C. (A/C) | 460 |
| Vice-Chancellor’s Security gate | 250 |

Rashbehari Siksha Prangan (Rajabazar Campus)
[To contact any of the extension numbers, first dial one of the following land line numbers then press the *button followed by the concerned extension number.] Tel.# (Main): 2350-8386, 6387, 6396, 1397, 1014, 1857, 9937, 2352-0052 & 2351-9755 (Fax). Radio Physics PBX : 2350-9115, 9116, 9413, 2351-5828 (Fax). Electronic Sc. PBX : 2360-3722. |
|
|---|---|
| Destination | Extn. no. |
| Academic Staff College(Office) | 290 |
| Academic Staff College (Director) | 291 |
| AKC School (Director) | 310 |
| Applied Chemistry Library | 298 |
| Bank of Baroda (Extn. Counter) | 215 |
| Canteen (Student) | 213 |
| Canteen (Teacher/Staff) | 214 |
| Caretaker (Assistant) | 222 |
| Electrical Maintenance | 231 |
| Librarian (Campus Library) | 320 |
| Library Office | 296 |
| Library (Reading Room) | 297 |
| M.N. Saha Auditorium | 216 |
| Main Gate (Campus) | 333 |
| Main Gate (CAS Building) | 444 |
| Meeting Room #6 | 207 |
| Network (Internet) | 316 |
| Placement Cell | 210 |
| Power House | 232 |
| Scholars’ Hostel | 217 |
| Scholars’ Union | 239 |
| Scholarship Section | 208 |
| Server Room | 319 |
| Staff Union (INTUC) | 237 |
| Staff Union (CUEA) | 236 |
| Students’ Union | 238 |
| Sub Assistant Engineer | 230 |
| TEQIP Office (General) | 211 |
| TEQIP Office (Civil) | 209 |
| USIC Office | 421 |
| USIC Workshop | 422 |
Taraknath Palit Siksha Prangan (Ballygunge Science College Campus)
Tel.# (Main) : 2461-5445, 4959, 5227, 4981, 4712, 4965, 4688, Fax +91-033-2461-4849 |
|
|---|---|
| Destination | Extn. no. |
| Assistant Librarian, Digital Library | 485 |
| Assistant Secretary | 200 |
| Building Gate (Law) | 602 |
| Caretaker (Law) | 603 |
| Caretaker | 210 |
| Cash Counter (Law) | 604 |
| Dean of Law | 621 |
| Employees Union (CUEA) | 241 |
| Employees Union | 242 |
| Engineering Section | 214 |
| Fax Room | 204 |
| Guest House | 220 |
| Internet Room | 485 |
| Main Gate (Law) | 601 |
| Main Gate | 211 |
| Secretary (Law) | 600 |
| Secretary (Establishment Section) | 202 |
| Secretary (Students’ Section) | 201 |
| Senior Superintendent | 203 |
| Students’ Canteen | 605 |
| Students’ Union (Law) | 480 |
| Students’ Union | 481 |
| Superintendent (Law) | 612 |
| Telephone Operator | 213 |
Sahid Kshudiram Siksha Prangan (Alipore Campus) Tel.# (Direct) : 2479-1645, 2861, 2358 |
|
|---|---|
| Destination | Extn. no. |
| Assistant Secretary (PBX) | 2479-1645 |
| Office –do- | 2479-2861 |
| Campus Library | 2479-2358 |
| Campus Library (PBX) | 2439-8475 |
| CUES (Alipore Campus) | 2479-0156 |
| Secretary | 301 |
| Assistant Secretary | 303 |
| Caretaker | 334 |
| Establishment Section | 302 |
| Engineering Section | 304 |
| Viharilal Home Science Campus |
|---|
| Tel.# (Direct) : 2479-5594, 2449-1840 |
| B.T. Road Campus (Economics) |
| Tel.# (Direct) : 2557-5082, 2528-4066 |
| Goenka Hospital Diagnostic Research Centre |
| Tel.# (Direct) : 2241-3088, 2219-9851-9853 |
| S.N. Pradhan Centre for Neurosciences |
| Tel.# (Direct) : 2223-2084, 2223-3260 (Fax) |
Other Important Numbers |
|
|---|---|
| Destination | Ph.no. |
| Rowing Club (Dhakuria Lake) | 2466-0196 |
| Ionosphere Field Station (Haringhata) | 2587-8254 |
| University Press (Confidential) | 2475-9466/ 2475-1766 |
| Centre for Social Sciences and Humanities (Alipore) | 2479-1645 |
| Agricultural Farm (Baruipur) | 2433-8326 |
| Computer Centre | 2350-0289/ 2351-6026 |
| Academic Staff College | 2351-9754 |
| Holiday Home (Madhupur) | 98303- 85918/ 90165 |
| Guest House(Ballygunge) | 2889-0833 |
