Facility coordinators
| Facility | Co-ordinator | Department | Link | |
| Cleanroom, EBL, Electrical Characterization | Prof. Sanatan Chattopadhyay | Electronic Science | c_sanatan@yahoo.com | [Click here for Profile] |
| Electron Microscopy [TEM, FESEM, Bio-SEM] |
Prof. Dipankar Chattopadhyay | Polymer Science and Technology | dipankar.chattopadhyay@gmail.com | [Click here for Profile] |
| Dr. Prasun Mukherjee | Centre for Research in Nanoscience and Nanotechnology (CRNN) | pmcrnn@caluniv.ac.in | https://sites.google.com/site/prasun01234 | |
| Dr. Subhasis Roy | Chemical Engineering | srchemengg@caluniv.ac.in | [Click here for Profile] | |
| MBE, Photolithography, Dark Room | Dr. Anirban Bhattacharyya | Radio Physics and Electronics | anirban1@gmail.com | [Click here for Profile] |
| XRD Instruments | Dr. Aritra Banerjee | Physics | aritrabanerjee.cu@gmail.com | [Click here for Profile] |
| Dr. Anirban Bhattacharyya | Radio Physics and Electronics | anirban1@gmail.com | [Click here for Profile] | |
| SQUID VSM | Prof. Sudipta Bandyopadhyay | Physics | sudipta71@gmail.com | [Click here for Profile] |
| Dr. Aritra Banerjee | Physics | aritrabanerjee.cu@gmail.com | [Click here for Profile] | |
| Biological facility [ Flow Cytometry] |
Prof. Urmi Chatterji | Zoology | urmichatterji@gmail.com | [Click here for Profile] |
| Prof. Sanjit Dey | Physiology | sdeyphys@caluniv.ac.in | [Click here for Profile] | |
| Biological facility [Cell Culture, Related Instruments] |
Prof. Pubali Dhar | Home Science | pubalighoshdhar@yahoo.co.in | [Click here for Profile] |
| Dr. Shreya Chattopadhyay | Physiology | sreyasaha@gmail.com | [Click here for Profile] | |
| Spectroscopy Instruments | Dr.. Prasun Mukherjee | Centre for Research in Nanoscience and Nanotechnology (CRNN) | pmcrnn@caluniv.ac.in | https://sites.google.com/site/prasun01234 |